
![]() | EMACIATED (1)~Ribs, lumbar vertebrae, pelvic bones and | |
| all bony prominences evident form a distance. No discernible body fat. Obvious loss of muscle mass. | ||
![]() | VERY THIN (2)~Ribs, lumbar vertebrae and pelvic bones | |
| easily visible. No palpable fat. Some evidence of other bony prominence. Minimal loss of muscle mass. | ||
![]() | THIN (3)~Ribs easily palpated and may be visible with no | |
| palpable fat. Tops of lumbar vertebrae visible. Pelvic bones becoming prominent. Obvious waist and abdominal tuck. | ||
![]() | UNDERWEIGHT (4)~Ribs easily palpable, with minimal fat | |
| covering. Waist easily noted, viewed form above. Abdominal tuck evident. | ||
![]() | IDEAL (5)~Ribs palpable without excess fat covering. | |
| Waist observed behind ribs when viewed from above. Abdomen tucked when viewed from the side. | ||
![]() | OVERWEIGHT (6)~Ribs palpable with slight excess fat | |
| covering. Waist is discernible viewed from above but is not prominent. Abdominal tuck apparent. | ||
![]() | HEAVY (7)~Ribs palpable with difficulty, heavy fat cover. | |
| Noticeable fat deposits over lumbar area and base of tail. Waist absent or barely visible. Abdominal tuck may be absent. | ||
![]() | OBESE (8)~Ribs not palpable under heavy fat cover, or | |
| palpable only with significant pressure. Heavy fat deposits over lumbar area and base of tail. Waist absent. No abdominal tuck. Obvious abdominal distension may be present. | ||
![]() | GROSSLY OBESE (9) | |
